- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 19 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0019 | Villa | El Campello Capiscol | 4 | 609 | 56 | €1,200,000 | |
| CHA0022 | Villa | Moralet | 5 | 423 | 51 | €359,900 | |
| PIS0059 | Flat | Valencia | 3 | 93 | 45 | €270,000 | |
| CHA0023 | Villa | Hondón de los Frailes | 3 | 161 | 45 | €85,000 | |
| PIS0058 | Flat | El Campello Playa Muchavista | 3 | 78 | 42 | €225,000 | |
| ATC0006 | Penthouse | Alicante Condomina | 3 | 220 | 41 | €685,000 | |
| 00088 | Flat | Alicante | 4 | 262 | 37 | €520,000 | |
| CHA0017 | Villa | El Campello COVETA FUMA | 2 | 180 | 33 | €540,000 | |
| PIS0061 | Flat | San Juan de Alicante | 3 | 118 | 28 | €273,000 | |
| LOC0012 | Commercial property | El Campello El Campello Pueblo | 90 | 26 | €125,000 | ||
| PIS0056 | Flat | El Campello Playa Muchavista | 2 | 58 | 21 | €215,000 | |
| LOC0008 | Commercial property | Alicante | 245 | 20 | €289,000 | ||
| PIS0019 | Flat | El Campello Playa Muchavista | 1 | 40 | 20 | €215,000 | |
| PAR0001 | Plot | Orihuela | 12 | €68,000 | |||
| PIS0062 | Flat | Alicante PAU 5 | 1 | 109 | 12 | €335,000 | |
| GAR0005 | Garage | El Campello Playa Muchavista | 35 | 9 | €26,000 | ||
| 00031 | Garage | El Campello Playa Muchavista | 20 | 6 | €27,000 | ||
| GAR0002 | Garage | Alicante Condomina | 12 | 6 | €14,700 | ||
| LOC0013 | Commercial property | Alicante | 199 | 6 | €365,000 |
Showing 1 to 19 of 19